I know this might make me sound wealthy or elitist and I'm neither. I'm a school teacher. But I'm with @HVLA here. I don't really care about mpg. I didn't set up my gauge cluster to show me mpg cuz I don't even really want to know. When my Pro is close to empty, I'll fill it up.I think we saw 23 once on a longer highway trip. Otherwise it is always about 18.6
I dont really care about mpg and love to smash that throttle.![]()
Do you watch the fuel economy bar graph and boost gauge? I've found if I'm smooth on the throttle keeping boost down mpg goes up. I'm not slow off the line just back off quicker when up to speed4runner Trail Hunter picked up in early June. 2,000 miles .Oil changed at 1,000 miles. Around town the very best I've been able to get is 15.5 MPG and 19.9 on the highway. With the heavier tires and wheels and underbody protection I guess that's the price I pay for the lower mileage than the other trims. I'm hoping on the next trip from Texas to Colorado and then to California it'll get broken in a bit more and that will go up. Either way it's better than my Jeep Wrangler was, would love a bigger gas tank though, certainly don't have a lot of range.
Yes I do. I've always been a pretty conservative driver for fuel economy. I've tried with cruise control and without and the different driving modes. I know on the highway the major problem is the 80 and 85 mph speed limits in my area, and I'm thinking on the next trip out of state driving slower will probably show some improvement. I know I might be giving up a little bit with the adaptive cruise control but I'm okay with that.Do you watch the fuel economy bar graph and boost gauge? I've found if I'm smooth on the throttle keeping boost down mpg goes up. I'm not slow off the line just back off quicker when up to speed
Ahhhh, yeah 80-85 isn't conducive to mpg. I have noticed over 75 mine comes down but here in the Midwest most of my driving under 70Yes I do. I've always been a pretty conservative driver for fuel economy. I've tried with cruise control and without and the different driving modes. I know on the highway the major problem is the 80 and 85 mph speed limits in my area, and I'm thinking on the next trip out of state driving slower will probably show some improvement. I know I might be giving up a little bit with the adaptive cruise control but I'm okay with that.
| Odometer Reading | Miles | Gallons | Fuel Octane | Refuel Date | Dist. to go -Before fill | "Actual" dist to go? | Dist. to go -After fill | MPG Tank | Gallons (total) | MPG Total | Range Est. |
| 7 | (fuel added) | (mileage) | |||||||||
| 262 | 255.0 | 15.719 | 87 | 5/24/25 | ? | 53.2 | ? | 16.2 | 15.72 | 16.7 | 308.2 |
| 586 | 324.0 | 15.699 | 89 | 6/3/25 | ? | 68.1 | ? | 20.6 | 31.42 | 18.7 | 392.1 |
| 854 | 268.0 | 14.1 | 93 | 6/14/25 | ? | 93.1 | ? | 19.0 | 45.52 | 18.8 | 361.1 |
| 1216 | 362.0 | 16.073 | 93 | 6/27/25 | 28.0 | 65.9 | 347.0 | 22.5 | 61.59 | 19.7 | 427.9 |
| 1487 | 271.0 | 11.767 | 93 | 7/4/2025 | 102.0 | 166.6 | 347.0 | 23.0 | 73.36 | 20.3 | 437.6 |
| 1848 | 361.0 | 16.834 | 93 | 7/20/2025 | 6.0 | 46.4 | 351.0 | 21.4 | 90.19 | 20.5 | 407.4 |
| 2207 | 359.0 | 16.333 | 93 | 8/1/2025 | 6.0 | 58.6 | 351.0 | 22.0 | 106.53 | 20.7 | 417.6 |
| 2519 | 312.0 | 16.211 | 93 | 8/7/2025 | 24.0 | 53.7 | 351.0 | 19.2 | 122.74 | 20.5 | 365.7 |
| 2907 | 388.0 | 16.505 | 93 | 8/17/2025 | 12.0 | 58.7 | 361.0 | 23.5 | 139.24 | 20.9 | 446.7 |
| 3286 | 379.0 | 17.127 | 92.5 | 8/30/2025 | -2.0 | 41.4 | 361.0 | 22.1 | 156.37 | 21.0 | 420.4 |
| 3657 | 371.0 | 16.818 | 93 | 8/31/2025 | 1.0 | 48.1 | 361.0 | 22.1 | 173.19 | 21.1 | 419.1 |
| 4004 | 347.0 | 17.063 | 93 | 9/6/2025 | -3.0 | 39.4 | 355.0 | 20.3 | 190.25 | 21.0 | 386.4 |
| 4366 | 362.0 | 16.954 | 93 | 9/13/2025 | -1.0 | 43.7 | 355.0 | 21.4 | 207.20 | 21.1 | 405.7 |
| 4737 | 371.0 | 16.459 | 93 | 9/19/2025 | 17.0 | 57.3 | 363.0 | 22.5 | 223.66 | 21.2 | 428.3 |
| 4906 | 169.0 | 6.938 | 93 | 9/20/2025 | 214.0 | 293.8 | 366.0 | 24.4 | 230.60 | 21.3 | 462.8 |
I would be curious to see the results on pen and paper the old fashioned way. Noticed quite early that when doing it with the actual miles like we did in the old days those displays in the 4Runner are not all that accurate. My 4Runner Trailhunter claims that I'm getting 21 when in fact I'm really only getting 15. I mentioned this to the dealer and they told me those aren't all that accurate.![]()
This was a mix of city and highways, going through the drive thru, etc. I get 18-ish if I just stay in my neighborhood, and 20+ if I spend any time on the highway. Cruise control all the time, this was with three adults and their camping gear in the car, and I also have a freezer in the back. Fwiw, I put my air dam back on.