- Thread starter
- #1
Hi everyone,
A warm thank you to posters who have shared their experiences to make things easier for the rest of us. I have included my complete build here. Please feel free to ask me any questions!
2025 4Runner Expedition Build – Overview
VEHICLE / FOUNDATION
WHEELS / TIRES
SUSPENSION
ARMOR / PROTECTION
RECOVERY / OFFROAD HARDWARE
LIGHTING
ROOF / OVERLAND SETUP
INTERIOR / STORAGE / CAMP SETUP
ELECTRICAL / POWER SYSTEM
ELECTRONICS / TUNING
EXTERIOR / VISUAL
A warm thank you to posters who have shared their experiences to make things easier for the rest of us. I have included my complete build here. Please feel free to ask me any questions!
2025 4Runner Expedition Build – Overview
VEHICLE / FOUNDATION
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| 2025 4Runner TRD Off-Road Premium | Installed | $$$$$ | Base platform |
| Matte Full PPF Wrap | Installed | $$$ | Paint protection / stealth finish |
| Gyeon Ceramic Coating | Installed | $$ | Long-term paint protection |
WHEELS / TIRES
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Custom 17x8 Forged Wheels (+30) | Installed | $$$ | Strength + weight reduction |
| Mickey Thompson Baja Boss A/T 255/85R17 | Installed | $$$ | All-terrain traction / winter capability |
| Wheel Balancing / Mount | Installed | $ | Proper tire wear / ride quality |
SUSPENSION
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Westcott Preload Collar Lift Kit | Installed | $$ | Mild lift while keeping OEM geometry |
| Suspension Installation | Installed | $ | Professional install / alignment |
ARMOR / PROTECTION
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| OK Expedition Engine Skid Plate | Installed | $$ | Front drivetrain protection |
| OK Expedition Transmission Skid | Installed | $$ | Transmission protection |
| Dissent Low Profile Front Bumper | Pending | $$$ | Recovery mounting / front protection |
| Dissent Dual Swing Rear Bumper | Pending | $$$ | Rear protection + gear carrying |
| Tire Carrier Swing Out | Pending | $$$ | Full-size spare + table system |
| Overland Panel Swing Out | Pending | $$$ | Gear mounting system |
| Powder Coat Finish | Pending | $$ | Corrosion protection / durability |
| Backup Camera Relocation Kit | Pending | $ | Maintains OEM functionality |
RECOVERY / OFFROAD HARDWARE
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Warn VR EVO 10-S Winch | Pending | $$ | Vehicle recovery |
| Agency6 1.5" Hawse Fairlead | Pending | $ | Winch rope protection |
| Agency6 Billet Shackle | Pending | $ | Recovery connection point |
| OEM Forged Tow Hooks | Installed | $ | Front recovery points |
| Agency6 Soft Shackle Block | Pending | $ | Snatch block / recovery |
| Bunker Industries Traction Boards | Installed | $$ | Snow / mud recovery |
| Bunker Industries Tire Deflator / Inflator Kit | Installed | $ | Tire pressure management |
| Amazon Off-Brand Soft Shackles | Installed | $ | Lightweight recovery hardware |
LIGHTING
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Baja Designs S2 SAE Amber Fog Lights | Pending | $$ | Street legal snow visibility |
| Baja Designs Squadron Pro Amber (Behind the Grille) | Pending | $$$ | Trail / offroad driving light |
| KC Gravity Titan 45" Roof Light Bar | Pending | $$$ | High-output long distance lighting |
ROOF / OVERLAND SETUP
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Westcott Low Profile Roof Rack | Installed | $$$ | Mounting platform / storage |
| KC Roof Light Mounts | Pending | $ | Light bar mounting |
| Custom Rooftop Tent | Pending | $$$ | Camping system |
| Vanultra Low Profile RTT Mount | Pending | $$ | Lower RTT height / stability |
| Agency6 Shovel + Mount | Installed | $$ | Trail recovery tool |
| Agency6 Grab Handles | Installed | $ | Roof access |
INTERIOR / STORAGE / CAMP SETUP
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Cali Raised Interior MOLLE Panel | Installed | $$ | Storage organization |
| Cali Raised Upper Shelf | Installed | $$ | Additional cargo storage |
| Drawer System (Under Evaluation) | Pending | $$$ | Secure gear storage / weight management |
| 14" Display iPhone Mounts | Installed | $ | Navigation / device mounting |
ELECTRICAL / POWER SYSTEM
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| Auxbeam RA80 Switch Panel | Installed | $$ | Accessory power control |
| Cali Raised Switch Panel Bracket | Installed | $ | Mounting solution |
| Dual Battery System | Pending | $$$ | Dedicated accessory power |
| Battery Station System | Pending | $$$ | Camper / auxiliary power supply |
ELECTRONICS / TUNING
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| VIOFO A229 Pro Dashcam | Installed | $$ | Incident recording / security |
| Dashcam Installation | Installed | $ | Professional wiring |
| Remote Start (Compustar + Fortin EVO-ALL) | Installed | $$ | Cold weather start / security |
| CAMTuning Custom Calibration | Installed | $$ | ECU calibration for turbo / performance |
| COBB Tuning Accessport | Installed | $$ | Tuning interface / custom map load |
EXTERIOR / VISUAL
| Part | Install Status | Price Tier | Purpose / Function |
|---|---|---|---|
| TRD Heritage Grille Swap | Installed | $ | OEM+ styling upgrade |
Sponsored
Last edited: