- First Name
- Royal
- Joined
- Feb 25, 2025
- Threads
- 8
- Messages
- 184
- Reaction score
- 282
- Location
- Mukilteo, WA
- Vehicle(s)
- None
- Thread starter
- #1
I like, and work with, data, so I thought I would create a list of dealers that have TRD Pro 4Runners inbound that aren't marked as sold yet (data from Toyota.com). I have decided to start including trucks with markups. While I don't personally support dealerships that charge ADM's, the reality is that some people do, and sometimes people have more money than time.
Some of these dealers may have hidden markups, not disclosed in their online advertising. If you see this, please let me know and I can adjust the data.
I am currently updating this list twice a week, at a minimum. If you have any ideas, or feedback, please reply to this thread.
Trucks marked in green are what I would consider a good deal, trucks in red are outrageously priced.
Updated: 6/9 1215 PST
Some of these dealers may have hidden markups, not disclosed in their online advertising. If you see this, please let me know and I can adjust the data.
I am currently updating this list twice a week, at a minimum. If you have any ideas, or feedback, please reply to this thread.
Trucks marked in green are what I would consider a good deal, trucks in red are outrageously priced.
Updated: 6/9 1215 PST
Exterior | Interior | VIN | Dealership | Location | MSRP | Price | Due to dealer |
Black | Black | JTEVB5BR0S125BK66 | Kendall Toyota of Anchorage | Anchorage, AK | 68825โ | 76119โ | At dealerโ |
Black | Black | JTEVB5BR8S125BS11 | Precision Toyota of Tucson | Tucson, AZ | 69209โ | 69209โ | August 19โ |
Black | Black | JTEVB5BR5S5008704 | Avondale Toyota | Avondale, AZ | 71584โ | 71584โ | June 30โ |
Ice Cap | Black | JTEVB5BRXS5009542 | Avondale Toyota | Avondale, AZ | 71045โ | 71045โ | July 19โ |
Ice Cap | Black | JTEVB5BR0S5008464 | Bell Road Toyota | Phoenix, AZ | 71584โ | 71584โ | June 22โ |
Ice Cap | Black | JTEVB5BR2S124BT68 | Bell Road Toyota | Phoenix, AZ | 72018โ | 72018โ | August 6โ |
Ice Cap | Red | JTEVB5BR4S125BS06 | Sierra Toyota | Sierra Vista, AZ | 69330โ | 69330โ | August 13โ |
Mudbath | Black | JTEVB5BRXS5009640 | Avondale Toyota | Avondale, AZ | 71045โ | 71045โ | July 17โ |
Mudbath | Black | JTEVB5BR1S124BT76 | AutoNation Toyota Tempe | Tempe, AZ | 72478โ | 72478โ | August 5โ |
Underground | Black | JTEVB5BR8S125BS08 | Big Two Toyota of Chandler | Chandler, AZ | 71040โ | 71040โ | August 19โ |
Black | Black | JTEVB5BR7S5010079 | South Bay Toyota | Gardena, CA | 69970โ | 69970โ | July 20โ |
Black | Black | JTEVB5BR4S123BM42 | Toyota Place | Garden Grove, CA | 72143โ | 77143โ | August 2โ |
Black | Red | JTEVB5BR2S5007719 | Thompson's Toyota of Placerville | Placerville, CA | 69024โ | 73717โ | June 4โ |
Ice Cap | Black | JTEVB5BR2S5007347 | Magnussen's Toyota of Palo Alto | Palo Alto, CA | 69500โ | 75995โ | June 10โ |
Ice Cap | Black | JTEVB5BR9S124BH22 | Lithia Toyota of Redding | Redding, CA | 70419โ | 70419โ | July 29โ |
Ice Cap | Black | JTEVB5BR4S5010752 | Culver City Toyota | Culver City, CA | 70429โ | 70429โ | July 25โ |
Ice Cap | Black | JTEVB5BR4S5005552 | Dublin Toyota | Dublin, CA | 74648โ | 79643โ | June 16โ |
Ice Cap | Black | JTEVB5BR4S124BB43 | United Toyota | Imperial, CA | 76410โ | 76410โ | August 4โ |
Ice Cap | Red | JTEVB5BR6S124BB44 | Toyota of Hemet | Hemet, CA | 69434โ | 69434โ | August 2โ |
Ice Cap | Red | JTEVB5BR6S5008761 | Ventura Toyota | Ventura, CA | 70359โ | 80359โ | June 28โ |
Ice Cap | Red | JTEVB5BR1S5009879 | Simi Valley Toyota | Simi Valley, CA | 72610โ | 80610โ | July 24โ |
Ice Cap | Red | JTEVB5BR9S5006695 | Blackstone Toyota of Fresno | Fresno, CA | 74850โ | 79845โ | May 30โ |
Ice Cap | Red | JTEVB5BR8S5007479 | Downtown Toyota of Oakland | Oakland, CA | 75018โ | 75018โ | June 4โ |
Mudbath | Black | JTEVB5BRXS124BH28 | City Toyota | Daly City, CA | 69437โ | 74437โ | July 29โ |
Underground | Black | JTEVB5BR5S5010260 | Envision Toyota of Norwalk | Norwalk, CA | 70294โ | 70294โ | July 17โ |
Underground | Black | JTEVB5BR3S5008619 | Antioch Toyota | Antioch, CA | 72659โ | 72659โ | June 22โ |
Underground | Black | JTEVB5BR2S124BH24 | Madera Toyota | Madera, CA | 72718โ | 72718โ | August 6โ |
Underground | Red | JTEVB5BR1S124BB47 | Toyota of Santa Barbara | Goleta, CA | 69375โ | 69375โ | August 3โ |
Underground | Red | JTEVB5BR1S5009171 | North Bakersfield Toyota | Bakersfield, CA | 70493โ | 75493โ | July 18โ |
Black | Red | JTEVB5BR1S125BS13 | David Wilson's Toyota of Las Vegas | Las Vegas, NV | 74689โ | 79689โ | August 12โ |
Ice Cap | Red | JTEVB5BR3S5009222 | Centennial Toyota | Las Vegas, NV | 70020โ | 70020โ | July 19โ |
Underground | Black | JTEVB5BRXS123BW38 | Marysville Toyota | Marysville, WA | 72288โ | 72288โ | July 19โ |
Sponsored
Last edited: