- First Name
- Royal
- Joined
- Feb 25, 2025
- Threads
- 4
- Messages
- 33
- Reaction score
- 42
- Location
- Mukilteo, WA
- Vehicle(s)
- None
- Thread starter
- #1
I like, and work with, data, so I thought I would create a list of dealers that have TRD Pro 4Runners inbound that aren't marked as sold yet (data from Toyota.com). I am ignoring dealerships with ridiculous mark-ups, or no price listed (which in my experience means a big markup).
I will update this list once a day. If you have any ideas, or feedback, please reply to this thread.
Updated: 3/24 11:30 PST
I will update this list once a day. If you have any ideas, or feedback, please reply to this thread.
Updated: 3/24 11:30 PST
Exterior | Interior | Dealership | Location | MSRP | Price | Estimated availability |
Black | Red | Westbury Toyota | Westbury, NY | $71,150 | $71,150 | 03/25/25 - 04/15/25 |
Underground | Red | Empire Toyota of Green Brook | Green Brook Township, NJ | $70,883 | $70,883 | 03/25/25 - 04/13/25 |
Black | Red | DCH Freehold Toyota | Freehold, NJ | $70,424 | $72,924 | 04/15/25 - 05/03/25 |
Mudbath | Black | DCH Freehold Toyota | Freehold, NJ | $72,649 | $72,649 | 03/14/25 - 04/03/25 |
Ice Cap | Red | Sunrise Toyota | Oakdale, NY | $71,220 | $71,220 | 03/24/25 - 04/15/25 |
Black | Red | Toyota of Stroudsburg | Stroudsburg, PA | $69,609 | $69,609 | 04/15/25 - 05/08/25 |
Mudbath | Black | Koch 33 Toyota | Easton, PA | $70,202 | $70,202 | 04/14/25 - 05/06/25 |
Ice Cap | Black | Sloane Toyota of Glenside | Glenside, PA | $72,828 | $72,828 | 03/18/25 - 04/07/25 |
Ice Cap | Red | Bennett Toyota of Lebanon | Lebanon, PA | $71,718 | $71,718 | 04/01/25 - 04/24/25 |
Ice Cap | Red | Northway Toyota | Latham, NY | $70,219 | $70,219 | 04/25/25 - 05/16/25 |
Ice Cap | Black | AutoNation Toyota Leesburg | Leesburg, VA | $69,588 | $69,588 | 04/09/25 - 04/28/25 |
Black | Black | Grieco Toyota | East Providence, RI | $71,899 | $71,899 | 04/17/25 - 05/06/25 |
Underground | Black | McGee Toyota | Hanover, MA | $69,075 | $69,075 | 04/27/25 - 05/18/25 |
Ice Cap | Black | Falmouth Toyota | Bourne, MA | $69,024 | $69,024 | 04/09/25 - 04/28/25 |
Black | Black | Woburn Toyota | Woburn, MA | $73,022 | $73,022 | 03/24/25 - 04/10/25 |
Underground | Black | Toyota of Nashua | Nashua, NH | $69,670 | $69,670 | 03/24/25 - 03/26/25 |
Black | Black | Pecheles Ford Toyota | Washington, NC | $73,506 | $73,506 | 03/21/25 - 03/26/25 |
Black | Black | Toyota of Kent | Kent, OH | $70,632 | $70,632 | 03/26/25 - 04/29/25 |
Ice Cap | Red | Summit Toyota of Akron | Akron, OH | $68,980 | $68,980 | 03/26/25 - 04/24/25 |
Underground | Black | Serra Toyota of Decatur | Decatur, AL | $72,576 | $72,576 | 04/21/25 - 04/26/25 |
Black | Red | Toyota of Murfreesboro | Murfreesboro, TN | $73,742 | $73,742 | 03/27/25 - 04/24/25 |
Mudbath | Black | Beaman Toyota | Nashville, TN | $70,833 | $70,833 | 03/19/25 - 04/15/25 |
Underground | Black | Toyota of Greenville | Greenville, SC | $72,327 | $72,327 | 03/19/25 - 03/24/25 |
Ice Cap | Red | Hutchinson Toyota of Albany | Albany, GA | $72,576 | $72,576 | 03/21/25 - 03/26/25 |
Underground | Red | Davis Toyota of Orangeburg | Orangeburg, SC | $71,130 | $71,130 | 03/25/25 - 03/30/25 |
Underground | Red | Toyota of North Charlotte | Huntersville, NC | $72,954 | $71,936 | 04/03/25 - 04/08/25 |
Black | Red | Classic Toyota of Wilkesboro | North Wilkesboro, NC | $72,740 | $72,740 | 04/09/25 - 04/14/25 |
Underground | Black | Toyota of Fort Walton Beach | Fort Walton Beach, FL | $72,661 | $73,092 | 04/15/25 - 04/20/25 |
Ice Cap | Black | Chatham Parkway Toyota | Savannah, GA | $71,410 | $71,410 | 03/19/25 - 03/24/25 |
Underground | Black | Bob Tyler Toyota | Pensacola, FL | $69,104 | $69,104 | 03/25/25 - 03/30/25 |
Ice Cap | Red | Vann York Toyota | High Point, NC | $73,075 | $73,075 | 03/26/25 - 03/31/25 |
Ice Cap | Black | Modern Toyota of Asheboro | Asheboro, NC | $70,260 | $71,859 | 04/16/25 - 04/21/25 |
Ice Cap | Black | Hubert Vester Toyota of Wilson | Wilson, NC | $72,541 | $72,541 | 03/20/25 - 04/12/25 |
Last edited: