- First Name
- Royal
- Joined
- Feb 25, 2025
- Threads
- 8
- Messages
- 184
- Reaction score
- 290
- Location
- Mukilteo, WA
- Vehicle(s)
- None
- Thread starter
- #1
I like, and work with, data, so I thought I would create a list of dealers that have TRD Pro 4Runners inbound that aren't marked as sold yet (data from Toyota.com). I have decided to start including trucks with markups. While I don't personally support dealerships that charge ADM's, the reality is that some people do, and sometimes people have more money than time.
Some of these dealers may have hidden markups, not disclosed in their online advertising. If you see this, please let me know and I can adjust the data.
I am currently updating this list twice a week, at a minimum. If you have any ideas, or feedback, please reply to this thread.
Trucks marked in green are what I would consider a good deal, trucks in red are outrageously priced.
Updated: 6/9 1215 PST
Some of these dealers may have hidden markups, not disclosed in their online advertising. If you see this, please let me know and I can adjust the data.
I am currently updating this list twice a week, at a minimum. If you have any ideas, or feedback, please reply to this thread.
Trucks marked in green are what I would consider a good deal, trucks in red are outrageously priced.
Updated: 6/9 1215 PST
| Exterior | Interior | VIN | Dealership | Location | MSRP | Price | Due to dealer |
| Black | Black | JTEVB5BR0S125BK66 | Kendall Toyota of Anchorage | Anchorage, AK | 68825 | 76119 | At dealer |
| Black | Black | JTEVB5BR8S125BS11 | Precision Toyota of Tucson | Tucson, AZ | 69209 | 69209 | August 19 |
| Black | Black | JTEVB5BR5S5008704 | Avondale Toyota | Avondale, AZ | 71584 | 71584 | June 30 |
| Ice Cap | Black | JTEVB5BRXS5009542 | Avondale Toyota | Avondale, AZ | 71045 | 71045 | July 19 |
| Ice Cap | Black | JTEVB5BR0S5008464 | Bell Road Toyota | Phoenix, AZ | 71584 | 71584 | June 22 |
| Ice Cap | Black | JTEVB5BR2S124BT68 | Bell Road Toyota | Phoenix, AZ | 72018 | 72018 | August 6 |
| Ice Cap | Red | JTEVB5BR4S125BS06 | Sierra Toyota | Sierra Vista, AZ | 69330 | 69330 | August 13 |
| Mudbath | Black | JTEVB5BRXS5009640 | Avondale Toyota | Avondale, AZ | 71045 | 71045 | July 17 |
| Mudbath | Black | JTEVB5BR1S124BT76 | AutoNation Toyota Tempe | Tempe, AZ | 72478 | 72478 | August 5 |
| Underground | Black | JTEVB5BR8S125BS08 | Big Two Toyota of Chandler | Chandler, AZ | 71040 | 71040 | August 19 |
| Black | Black | JTEVB5BR7S5010079 | South Bay Toyota | Gardena, CA | 69970 | 69970 | July 20 |
| Black | Black | JTEVB5BR4S123BM42 | Toyota Place | Garden Grove, CA | 72143 | 77143 | August 2 |
| Black | Red | JTEVB5BR2S5007719 | Thompson's Toyota of Placerville | Placerville, CA | 69024 | 73717 | June 4 |
| Ice Cap | Black | JTEVB5BR2S5007347 | Magnussen's Toyota of Palo Alto | Palo Alto, CA | 69500 | 75995 | June 10 |
| Ice Cap | Black | JTEVB5BR9S124BH22 | Lithia Toyota of Redding | Redding, CA | 70419 | 70419 | July 29 |
| Ice Cap | Black | JTEVB5BR4S5010752 | Culver City Toyota | Culver City, CA | 70429 | 70429 | July 25 |
| Ice Cap | Black | JTEVB5BR4S5005552 | Dublin Toyota | Dublin, CA | 74648 | 79643 | June 16 |
| Ice Cap | Black | JTEVB5BR4S124BB43 | United Toyota | Imperial, CA | 76410 | 76410 | August 4 |
| Ice Cap | Red | JTEVB5BR6S124BB44 | Toyota of Hemet | Hemet, CA | 69434 | 69434 | August 2 |
| Ice Cap | Red | JTEVB5BR6S5008761 | Ventura Toyota | Ventura, CA | 70359 | 80359 | June 28 |
| Ice Cap | Red | JTEVB5BR1S5009879 | Simi Valley Toyota | Simi Valley, CA | 72610 | 80610 | July 24 |
| Ice Cap | Red | JTEVB5BR9S5006695 | Blackstone Toyota of Fresno | Fresno, CA | 74850 | 79845 | May 30 |
| Ice Cap | Red | JTEVB5BR8S5007479 | Downtown Toyota of Oakland | Oakland, CA | 75018 | 75018 | June 4 |
| Mudbath | Black | JTEVB5BRXS124BH28 | City Toyota | Daly City, CA | 69437 | 74437 | July 29 |
| Underground | Black | JTEVB5BR5S5010260 | Envision Toyota of Norwalk | Norwalk, CA | 70294 | 70294 | July 17 |
| Underground | Black | JTEVB5BR3S5008619 | Antioch Toyota | Antioch, CA | 72659 | 72659 | June 22 |
| Underground | Black | JTEVB5BR2S124BH24 | Madera Toyota | Madera, CA | 72718 | 72718 | August 6 |
| Underground | Red | JTEVB5BR1S124BB47 | Toyota of Santa Barbara | Goleta, CA | 69375 | 69375 | August 3 |
| Underground | Red | JTEVB5BR1S5009171 | North Bakersfield Toyota | Bakersfield, CA | 70493 | 75493 | July 18 |
| Black | Red | JTEVB5BR1S125BS13 | David Wilson's Toyota of Las Vegas | Las Vegas, NV | 74689 | 79689 | August 12 |
| Ice Cap | Red | JTEVB5BR3S5009222 | Centennial Toyota | Las Vegas, NV | 70020 | 70020 | July 19 |
| Underground | Black | JTEVB5BRXS123BW38 | Marysville Toyota | Marysville, WA | 72288 | 72288 | July 19 |
Sponsored
Last edited: