- Thread starter
- #1
Here are some figures comparing the 4Runner Trailhunter against the Land Cruiser - land cruiser and the Lexus GX550 Overtrail+.
Personally my vote is for the Trailhunter. I love the fact that it has better rock crawling abilities and that I don't half to spend my money on premium fuel.
Personally my vote is for the Trailhunter. I love the fact that it has better rock crawling abilities and that I don't half to spend my money on premium fuel.
| Feature | 2025 4Runner Trailhunter | Toyota Land Cruiser | Lexus GX550 Overtrail+ |
| Engine | i-FORCE MAX 2.4L Turbo Hybrid | I-FORCE MAX 2.4L Turbo Hybrii-FORCE MAX 2.4L Turbo Hybri/Twin-Turbocharged 3.4L V6 | Twin-Turbocharged 3.4L V6 |
| Horsepower | 326 hp | 326 hp | 349 hp |
| Torque | 465 lb-ft | 465 lb-ft | 479 lb-ft |
| Transmission | 8-speed Automatic | 8-speed Automatic | 10-speed Automatic |
| Drivetrain | Part-time 4x4 | Full-time 4WD | Full-time 4WD |
| Ground Clearance | 10.1 in | 8.7 in | 9.84 in |
| Approach Angle | 33° | 31° | 26° |
| Departure Angle | 24° | 22° | 23° |
| Breakover Angle | 24° | 25° | 21° |
| Towing Capacity | 6,000 lbs | 6,000 lbs | 9,063 lbs |
| Fuel Tank Capacity | 19 gallons | 17.9 gallons | 21 gallons |
| Recommended Fuel Octane | Regular (87) | Premium (91) | Premium (91) |
| Suspension System | Old Man Emu Shocks | Twin tube shocks | Adaptive Variable Suspension with E-KDSS |
| Wheelbase | 112.2 in | 112.2 in | 112.2 in |
| Overall Length | 194.9 in | 196.4 in | 192.9 in |
| Overall Width | 77.8 in | 77.9 in | 75.2 in |
| Overall Height | 70.8 in | 75.7 in | 73.6 in |
| Safety Features | Toyota Safety Sense 3.0 | Toyota Safety Sense 3.0 | Lexus Safety System + |
| Infotainment System | 14" touch screen display | 12.3" touch screen display | 14" touch screen display |
| MSRP Starting Price | $68,350 | $61,470 | $80,395 |
Sponsored