- Thread starter
- #1
SPOTLIGHT
PROTECTION
STORAGE
LIGHTING
STYLING
TOWING / RECOVERY
STEPS
PERFORMANCE
WHEELS, WHEEL PACKAGES AND WHEEL ACCESSORIES
ROOF RACKS
TECHNOLOGY
*Prices subject to change
IMAGES:
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| 43 | Rear Cargo Lamp - NEW | Avail on: All, 8642, 8664 (conflict w/ TH), 8648, 8668 (conflict w/ TS) | $300 | $375 | $75 |
PROTECTION
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| R5 | All-Weather Cargo Tray | Avail on: All | $90 | $130 | $40 |
| 63 | All-Weather Floor Liners | Avail on: 8628, 8630, 8632, 8638, 8642, 8643, 8644, 8648, 8664, 8668, 8670, 8671, 8672, 8673 | $114 | $248 | $134 |
| BM | Body Side Moldings | Avail on: All | $175 | $250 | $75 |
| 5A | Cargo Cover | Avail on: All | $95 | $135 | $40 |
| C1 | Carpet Cargo Mat | Avail on: All | $90 | $130 | $40 |
| C4 | Carpet Floor Mats | Avail on: All (Gas), 8642, 8664 | $154 | $248 | $94 |
| DF | Door Edge Film | Avail on: All, conflict w/ D5 | $70 | $100 | $30 |
| D5 | Door Edge Guards | Avail on: All, conflict w/ DF | $88 | $120 | $32 |
| 2B | Door Panel Scuff Protectors (Protective Cover for Door Interior) | Avail on: All | $85 | $135 | $50 |
| 7R | Emergency Assistance Kit | Avail on: All | $52 | $75 | $23 |
| 9A | Front Skid Plate (TrailHunter Steel) AVAIL AT HV LAUNCH | Not avail on: 8636. Conflict w/ 5Q. Requires 8Z. | $300 | $415 | $115 |
| K9 | Key Glove: Black NEW | Avail on: All | $14 | $20 | $6 |
| MF | Mudguards | Avail on: All | $118 | $160 | $42 |
| 3P | Paint Protection Film (Hood, Fenders, Mirror Backs, and Door Cups) | Avail on: All | $289 | $439 | $150 |
| 5Q | Rear Differential Skid Plate AVAIL AT HV LAUNCH | Avail on: All | $320 | $425 | $105 |
| 99 | Rock Rails | Avail on: 8628, 8630, 8632, 8634, 8638, 8664, 8671, 8673, conflicts w/ R2, R3, R4, R6. 8632, 8638, 8664 also conflict w/ KH. | $690 | $990 | $300 |
| 9W | Side Storage Boot Brush + Ice Scraper NEW | Avail on: All, conflicts w/ 9S, 9V, 9W, 9T. | $14 | $20 | $6 |
| 9S | Side Storage Multi Tool NEW | Avail on: All, conflicts w/ 9T, 9W, 9V, 9W. | $35 | $50 | $15 |
| S0 | TRD Front Skid Plate: Aluminum AVAIL AT HV LAUNCH | Avail on: All, conflict w/ 9A. | $400 | $560 | $160 |
STORAGE
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| GN | Cargo Net | Avail on: 8642, 8664, 8628, 8630, 8632, 8638 | $39 | $59 | $20 |
| 9G | Cargo Tote | Avail on: All | $41 | $60 | $19 |
| A7 | Coin Holder/Ashtray | Avail on: All | $19 | $29 | $10 |
| VA | Console Safe | Avail on: All | $300 | $400 | $100 |
| 9T | Side Storage Case - New | Avail on: All, conflicts w/ 9S, 9V, 9W. | $40 | $55 | $15 |
LIGHTING
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| 6L | Illuminated Front Emblem: Chrome | Avail on: All (gas), 8628, 8630, 8632, 8638. Conflicts w/ 2L, T4, 4D | $175 | $285 | $110 |
| 2L | Illuminated Front Emblem: Dark Chrome | Avail on: All (gas), 8628, 8630, 8632, 8638. Conflicts w/ 6L, T4, 4D | $175 | $285 | $110 |
| 9V | Side Storage LED Lantern NEW | Avail on: All, conflicts w/ 9S, 9T, 9W | $100 | $160 | $60 |
STYLING
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| T7 | Badge Inserts: Black | Not avail on: 8648, 8668, 8632. Conflicts w/ 5D, T9, T6 | $46 | $65 | $19 |
| T9 | Badge Inserts: Black Chrome | Not avail on: 8648, 8668, 8632. Conflicts w/ 5D, T7, T6 | $46 | $65 | $19 |
| 5D | Badge Inserts: Bronze | Not avail on: 8638. Conflicts w/ T6, T7, T9. 8648, 8668, 8632 require 4D | $46 | $65 | $19 |
| T6 | Badge Inserts: Chrome | Not avail on: 8634, 8636, 8638, 8648, 8668. Conflicts w/ 5D, T7, T9 | $46 | $65 | $19 |
| T4 | Toyota Logo Black Badge Overlay | Avail on: 8628, 8630, 8632, 8638, 8642, 8643, 8644, 8664, 8670, 8671, 8672, 8673. Conflicts w/ 2L, 4D, 6L | $46 | $65 | $19 |
| 2L | Toyota Logo Black Badge Overlay | Avail on: 8642, 8643, 8644, 8664, 8671, 8673, 8634. Conflict w/ T4 | $60 | $89 | $29 |
| 4D | Toyota Logo Bronze Badge Overlay NEW | Avail on: 8648, 8668, 8670, 8672, 8628, 8630, 8632, 8636. Conflict w/ T4. 8648, 8668 require 5D | $95 | $139 | $44 |
TOWING / RECOVERY
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| D8 | Ball Mount | Avail on: All | $43 | $65 | $22 |
| 8T | Trailer Ball | Avail on: All (gas), Requires D8 | $16 | $24 | $8 |
| 8F | Front Tow Hooks NEW | Avail on: All (gas) | TBD | TBD | TBD |
STEPS
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| R3 | 3" Oval Tube Steps: Silver | Avail on: 8642, 8643, 8644, 8664, 8671, 8673. Conflicts w/ R2, R4, R6, KH. | $470 | $675 | $205 |
| R2 | 5" Oval Tube Steps: Black | Avail on: 8642, 8643, 8644, 8664, 8671, 8673. Conflicts w/ R3, R4, R6, KH. | $470 | $875 | $205 |
| R4 | Cast Aluminum Running Boards: Black | Avail on: 8642, 8643, 8644, 8664, 8671, 8673. Conflicts w/ R2, R3, R6, KH. | $875 | $1,250 | $375 |
| R6 | Predator Drop Step | Avail on: 8642, 8643, 8644, 8664, 8671, 8673. Conflicts w/ R2, R3, R4, KH. | $490 | $699 | $209 |
PERFORMANCE
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| 3F | TRD Air Filter | Avail on: All (Gas), 8628, 8630, 8632, 8638 | $70 | $90 | $20 |
| 6P | TRD Performance Cat-Back Exhaust | Not avail on: 8634 | $990 | $1,395 | $405 |
WHEELS, WHEEL PACKAGES AND WHEEL ACCESSORIES
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| WK | Alloy Wheel Locks: Black Chrome | Avail on: 8643, 8644, 8670, 8671, 8672, 8673, 8628, 8630. Conflict w/ WL. | $57 | $90 | $33 |
| WL | Alloy Wheel Locks: Chrome | Avail on: 8642, 8648, 8664, 8668, 8632. Conflict w/ WK. | $57 | $90 | $33 |
| W0 | TRD 18-in. Wheel: Black (Includes 4 Wheels) | Avail on: 8628, 8630, 8670, 8672 | $925 | $1,325 | $400 |
| 5N | TRD Wheel Center Caps: Black (Set of 4) | Avail on: 8628, 8630, 8670, 8672. 8628, 8670 conflicts w/ 5S, OR. Requires WO, OR. 8630, 8672 conflicts w/ 5S, OP. Requires WO, OP. | $13 | $20 | $7 |
ROOF RACKS
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| 3T | Cross Bars | Not avail on: 8636. Conflict w/ 3R. | $300 | $420 | $120 |
TECHNOLOGY
| PPO Code | Description | Application | Dealer Cost | MSRP | Profit |
|---|---|---|---|---|---|
| 1Y | Connected Services Trial Offering: 2 addt'l yrs of Drive Connect & Remote Connect | Avail on: 8644, 8648, 8668, 8672, 8673. Conflict w/ 1X. | $265 | $325 | $60 |
| 1X | Connected Services Trial Offering: 3 addt'l yrs of Drive Connect & 2 addt'l yrs of Remote Connect | Avail on: 8642, 8643, 8664, 8670, 8671. Conflict w/ 1Y. | $395 | $485 | $90 |
| V1 | Integrated Dashcam | Avail on: All | $350 | $499 | $149 |
| 59 | Quick Charging Cable Package | Avail on: All | $50 | $70 | $20 |
| 1S | SiriusXM® Trial Offering: 33 Months | Avail on: All | $285 | $350 | $65 |
*Prices subject to change
IMAGES:
Sponsored
Last edited: