- Thread starter
- #1
As of : 2026-06-23
CAVEAT : this list only has the options/pkg you can order from the factory/port
CAVEAT : this will NOT apply to GST/SET/Servco regions
CAVEAT : some items on the list are trim specific that you can order from FIO/PIO, other trims may not be able to get them from factory or port installed
if you want to use the tool i found for this ... (just change the trim you want to look up, there is a link up top of the page labeled "Change Vehicle". Then scroll down and select "View Options" then "Select Options" and expand the sections)
https://www.jdpower.com/cars/2025/toyota/4runner/hybrid-platinum-4wd
CAVEAT : this list only has the options/pkg you can order from the factory/port
CAVEAT : this will NOT apply to GST/SET/Servco regions
CAVEAT : some items on the list are trim specific that you can order from FIO/PIO, other trims may not be able to get them from factory or port installed
if you want to use the tool i found for this ... (just change the trim you want to look up, there is a link up top of the page labeled "Change Vehicle". Then scroll down and select "View Options" then "Select Options" and expand the sections)
https://www.jdpower.com/cars/2025/toyota/4runner/hybrid-platinum-4wd
| INVOICE | INVOICE | RETAIL | RETAIL | RETAIL % | |
| 2025 | 2026 | 2025 | 2026 | ||
| 2in 6k Load Towing Trailer Ball | 20 | 20 | 24 | 24 | |
| 4Runner All Weather Cargo Mat | 110 | 121 | 130 | 140 | 7% |
| 4Runner All Weather Floor Mats | 155 | 155 | 199 | 199 | |
| 4Runner Carpet Cargo Mat | 110 | 121 | 130 | 140 | 7% |
| 4Runner Carpet Floor Mats | 191 | 155 | 248 | 199 | -25% |
| Accessory Ready Boot Brush | 17 | 17 | 20 | 20 | |
| Accessory Ready LED Latern | 124 | 124 | 160 | 160 | |
| Accessory Ready Multitool | 43 | 43 | 50 | 50 | |
| Accessory Ready Storage Container | 48 | 48 | 55 | 55 | |
| ARB Platform 3/4 Length Roof Rack | 1462 | 1729 | 1710 | 2025 | 16% |
| Aux Switch Wire Pigtail Kit | 51 | NA | 60 | NA | |
| Badge Inserts Rear Matte Black | 56 | 56 | 65 | 65 | |
| Badge Inserts Rear Reflect Black | 56 | 56 | 65 | 65 | |
| Badge Inserts Rear Toyota Bronze | 56 | 56 | 65 | 65 | |
| Badge Overlay Front Toyota Bronze | 167 | 167 | 189 | 189 | |
| Badge Overlay Front Toyota Matte Black | 167 | 167 | 189 | 189 | |
| Badge Overlay Front Toyota Mudbath | 167 | 167 | 189 | 189 | |
| Badge Overlay Front Toyota RED | 167 | 167 | 189 | 189 | |
| Badge Overlay Front Toyota Reflect Black | 167 | 167 | 189 | 189 | |
| Badge Overlay Front Toyota White | 167 | 167 | 189 | 189 | |
| Badge Overlay Rear TRD Pro Matte Black | 116 | 116 | 139 | 139 | |
| Badge Overlay Rear TRD Pro Reflect Black | 116 | 116 | 139 | 139 | |
| Badge Overlay Rear TRD Pro Reflect Silv-Red | 116 | 116 | 139 | 139 | |
| Badge Overlays Bronze (Limited) | 116 | 116 | 139 | 139 | |
| Badge Overlays Bronze (TRD Pro) | 73 | NA | 89 | NA | |
| Badge Overlays, Front Toyota Wave Maker | #N/A | 167 | #N/A | 189 | |
| Black Chrome Wheel Locks | 71 | 71 | 90 | 90 | |
| Black Powder Coated Oval Tube Side Steps | 571 | 571 | 675 | 675 | |
| Bright Chrome Wheel Locks | #N/A | 71 | #N/A | 90 | |
| Cargo Tote | 50 | 50 | 60 | 60 | |
| Cat Back TRD Exhaust Upgrade | 1184 | 1184 | 1395 | 1395 | |
| Coin Holder Ash Tray Cup | 23 | 23 | 29 | 29 | |
| Color Keyed Bodyside Moulding | 213 | 219 | 250 | 260 | 4% |
| Comboination Lock Console Safe | 360 | 360 | 400 | 400 | |
| Connected Services Trail Offering 2yrs | 314 | 314 | 325 | 325 | |
| Digital Key | 245 | 245 | 275 | 275 | |
| Door Edge Protection Film | 85 | NA | 100 | NA | |
| Emergency Assistance Kit | 63 | 63 | 75 | 75 | |
| Fleet Premium Data Package 5 Years | #N/A | 483 | #N/A | 500 | |
| Fleet Standard Data Package 5 Years | #N/A | 193 | #N/A | 200 | |
| Frame Mounted Rock Rails | #N/A | 839 | #N/A | 990 | |
| Front Color Keyed Door Edge Guards | 106 | 123 | 120 | 150 | 20% |
| Front Illuminated Bright Chrome Badge | 218 | 218 | 285 | 285 | |
| Front Illuminated Dark Chrome Badge | 218 | 218 | 285 | 285 | |
| Front Integrated Dash Cam System | 425 | 425 | 499 | 499 | |
| Front Rear Molded Black Mudguards | 142 | 146 | 160 | 175 | 9% |
| Front Red Tow Hooks | 152 | 152 | 180 | 180 | |
| Full Coverage Black Key Glove | 17 | 21 | 20 | 25 | 20% |
| Gloss Black Roof Rail Cross Bars | 363 | 363 | 420 | 420 | |
| Grey Powder Coated Oval Tube Side Steps | 571 | 571 | 675 | 675 | |
| Hood Rear Door Topo Black Graphics | #N/A | 363 | #N/A | 385 | |
| Hood Rear Door Topo Clear Graphics | #N/A | 363 | #N/A | 385 | |
| Interior D Pillar Cargo Lights | 356 | 356 | 375 | 375 | |
| Interior Grey Door Panel Protectors | 105 | 105 | 135 | 135 | |
| Led Liftgate Light | 178 | 178 | 200 | 200 | |
| Moonroof | #N/A | 757 | #N/A | 850 | |
| Multimedia Screen Protector - Glass | 95 | 95 | 105 | 105 | |
| On-Off Front Stabilizer | #N/A | 1094 | #N/A | 1230 | |
| Paint Protection Film | 355 | 355 | 439 | 439 | |
| Phone Charge USB Cable Kit | #N/A | 61 | #N/A | 70 | |
| Power Running Boards | 894 | 894 | 1005 | 1005 | |
| Pre Wired Aux Switches | 356 | 356 | 400 | 400 | |
| Predator Drop Black Side Steps | 595 | 595 | 699 | 699 | |
| Premium Paint TRD Pro | #N/A | 618 | #N/A | 695 | |
| Rear Diff Steel Skid Plate | 384 | 384 | 425 | 425 | |
| Rear Recovery Hook | #N/A | 115 | #N/A | 135 | |
| Retractable Black Cargo Cover | 115 | 115 | 135 | 135 | |
| Roof Rail Cross Bars Gloss Black | #N/A | 363 | #N/A | 420 | |
| Sirius XM Trial 33 Months | 338 | 338 | 350 | 350 | |
| Special Color | 423 | 423 | 475 | 475 | |
| Steel Skid Plate Front Trailhunter | 362 | 362 | 415 | 415 | |
| Third Row Seating - Fabric | 686 | 685 | 770 | 770 | |
| Third Row Seating - Limited | 1184 | 1184 | 1330 | 1330 | |
| Tow Tech Package | 356 | 356 | 400 | 400 | |
| Towing Ball Mount | 53 | 53 | 65 | 65 | |
| Trans/Mid Steel Skid Plate | 303 | 303 | 355 | 355 | |
| TRD BK3 Wheel Center Caps | 52 | 52 | 65 | 65 | |
| TRD Cast Aluminum Black Side Steps | 1063 | 1063 | 1250 | 1250 | |
| TRD Front Powder Coat Skid Plate | 484 | 484 | 560 | 560 | |
| TRD Panel Drop In Air Filter | #N/A | 84 | #N/A | 90 | |
| Universal Tablet Holder | #N/A | 90 | #N/A | 99 | |
| USB Phone Charging Cable Kit | 61 | 61 | 70 | 70 | |
| Wheels 18in Accessory TRD Black | 1124 | 1124 | 1325 | 1325 |
Sponsored
Last edited: